How much does DigitalOcean hosting cost?
DigitalOcean's cheapest hosting plan starts at $4/month (Basic Droplet, monthly cap (billed per second)) and renews at $4/month.
Based on the official source, checked 2026-11-15.

What is DigitalOcean?
DigitalOcean is a cloud infrastructure provider. Its Basic Droplets are virtual servers billed per second (60-second minimum) and capped at a flat monthly price, so there is no introductory discount and no renewal increase.
VPS plans
| Plan | Intro price | Renewal price | Storage | Websites |
|---|---|---|---|---|
| Basic 512 MiB / 1 vCPU | $4/mo | $4/mo | 10 GiB SSD | — |
| Basic 1 GiB / 1 vCPU | $6/mo | $6/mo | 25 GiB SSD | — |
| Basic 2 GiB / 1 vCPU | $12/mo | $12/mo | 50 GiB SSD | — |
Specifications
| Storage (entry plan) | 10 GiB SSD (cheapest Droplet) |
|---|---|
| Bandwidth | 500 GiB transfer (cheapest Droplet) |
| Websites allowed | Not verified |
| Free SSL | Not verified |
| Free domain | Not verified |
| Free email | Not verified |
| Data centers | 13 locations listed: San Francisco, Richmond, NYC, Kansas City, Atlanta, Memphis, Toronto, Amsterdam, London, Frankfurt, Bangalore, Singapore, Sydney |
| Support | Not verified |
| Money-back guarantee | Not verified |
Pros
- Same price every month — no intro/renewal gap
- Per-second billing with a monthly cap
- 13 data center locations
Cons
- Unmanaged: you administer the server yourself
- No free domain or email included
Current promotions
- Promotional credits for new users mentioned on the pricing page (example: $5 credit for 90 days)