Hosting Renewal Price Comparison
Introductory hosting prices often renew at three to five times the advertised rate. This page lists the verified renewal price for each provider’s entry plan, lowest first, so you can see the long-term cost before you buy.
The comparison table also shows the percentage increase from intro to renewal for each provider.
| # | Name | Intro /mo | Renewal /mo | .com /yr | Checked |
|---|---|---|---|---|---|
| 1 | $4 | $4 | — | 2026-11-15 | |
| 2 | €5.49 | €5.49 | — | 2026-11-15 | |
| 3 | $4 | $8 | — | 2026-11-15 | |
| 4 | $3.99 | $9.99 | — | 2026-11-15 | |
| 5 | $1.99 | $10.99 | — | 2026-11-15 | |
| 6 | $2.89 | $10.99 | — | 2026-11-15 | |
| 7 | $14 | $14 | — | 2026-11-15 | |
| 8 | $3.99 | $17.99 | — | 2026-11-15 | |
| 9 | $35 | $35 | — | 2026-11-15 | |
| 10 | $22.46 | $54.95 | — | 2026-11-15 | |
| 11 | — | — | $11.81 | 2026-11-15 | |
| 12 | — | — | — | 2026-11-15 |
Browse the full domain & hosting deals directory.