SiteGround
Shared and WordPress hosting with 12-month introductory pricing.
How much does SiteGround hosting cost?
SiteGround's cheapest hosting plan starts at $3.99/month (StartUp plan, prepaid for 12 months) and renews at $17.99/month.
Based on the official source, checked 2026-11-15.
What is SiteGround?
SiteGround provides shared web hosting, WordPress and WooCommerce hosting and cloud hosting on Google Cloud infrastructure, with its own Site Tools control panel.
Shared hosting plans
| Plan | Intro price | Renewal price | Storage | Websites |
|---|---|---|---|---|
| StartUp | $3.99/mo | $17.99/mo | 10 GB | 1 |
| GrowBig | $6.69/mo | $29.99/mo | 50 GB | Unlimited |
| GoGeek | $10.69/mo | $44.99/mo | 100 GB | Unlimited |
Specifications
| Storage (entry plan) | 10 GB (StartUp) |
|---|---|
| Bandwidth | Not verified |
| Websites allowed | 1 (StartUp) |
| Free SSL | Yes |
| Free domain | Yes, for one year |
| Free email | Yes |
| Data centers | Six data centers |
| Support | Not verified |
| Money-back guarantee | 30 days |
Pros
- Intro price only needs a 12-month term
- Free SSL, email and first-year domain on all plans
Cons
- Highest renewal prices in this comparison
- StartUp allows only 1 website